Risk Based pricing will be used to determine the borrower’s
interest rate according to the Beacon score(credit report
score). Rates are listed at 80% loan to value financing. Rates
may be increased due to higher loan to value financing. Contact
the credit union for more details.
Signature Loans | ||
|
||
Level A | 7.74% APR | |
Level B | 8.74% APR | |
Level C | 13.24% APR | |
Level D | 13.99% APR | |
Overdraft Protection | 15.00% APR | |
Share-Secured Loans | ||
|
||
4% APR above earning rate | ||
Vehicle Loans | ||
|
||
New Autos | 4.99% APR | 60 mo. Level A |
5.24% APR 72 mo. Level A | 6.49% APR | 60 mo. Level B |
6.74% APR 72 mo. Level B | 7.49% APR | 60 mo. Level C |
7.74% APR | 48 mo. Level A | |
6.24% APR | 48 mo. Level B | |
7.24% APR | 48 mo. Level C | |
8.49% APR | 48 mo. Level D | |
4.49% APR | 36 mo. Level A | |
5.99% APR | 36 mo. Level B | |
6.99% APR | 36 mo. Level C | |
8.74% APR | 36 mo. Level D | |
Used Autos 10 Years and Newer | 4.99% APR | 60 mo. Level A |
5.24% APR 72 mo. Level A | 6.49% APR | 60 mo. Level B |
6.74% APR 72 mo. Level B | 7.49% APR | 60 mo. Level C |
4.74% APR | 48 mo. Level A | |
6.49% APR | 48 mo. Level B | |
7.24% APR | 48 mo. Level C | |
8.49% APR | 48 mo. Level D | |
4.49% APR | 36 mo. Level A | |
5.99% APR | 36 mo. Level B | |
6.99% APR | 36 mo. Level C | |
8.74% APR | 36 mo. Level D | |
Call for rates for autos 10 years and older 406-234-5458 | ||
Recreational Vehicle Loans | ||
|
||
New RV, Boat, Wave Runner, ATV Loans | 4.99% APR | 60 mo. Level A |
5.24% APR 72 mo Level A | 6.49% APR | 60 mo. Level B |
6.74% APR 72 mo Level B | 7.49% APR | 60 mo. Level C |
4.74% APR | 48 mo. Level A | |
6.24% APR | 48 mo. Level B | |
7.24% APR | 48 mo. Level C | |
8.49% APR | 48 mo. Level D | |
4.49% APR | 36 mo. Level A | |
5.99% APR | 36 mo. Level B | |
6.99% APR | 36 mo. Level C | |
8.74% APR | 36 mo. Level D | |
Used RV, Boat, Wave Runner, ATV Loan10 Years and Newer | 4.99% APR | 60 mo. Level A |
5.24% APR 72 mo Level A | 6.49% APR | 60 mo. Level B |
6.74% APR 72 mo Level B | 7.49 APR | 60 mo. Level C |
4.74% APR | 48 mo. Level A | |
6.24% APR | 48 mo. Level B | |
7.24% APR | 48 mo. Level C | |
8.49% APR | 48 mo. Level D | |
4.49% APR | 36 mo. Level A | |
5.99% APR | 36 mo. Level B | |
6.99% APR | 36 mo. Level C | |
8.74% APR | 36 mo. Level D | |
Call for rates for Recreational Vehicle 10 years and older 406-234-5458 |